Fees Structure
Recived Tuition Fees Structure |
||
|---|---|---|
| Sr.No. | Class | Fees Academic Year 2023-24 |
| 1 | Nursery | 15000 |
| 2 | L.K.G | 16000 |
| 3 | U.K.G | 17000 |
| 4 | Ist Standard | 18000 |
| 5 | IInd Standard | 18000 |
| 6 | IIIrd Standard | 18000 |
| 7 | IV th Standard | 18000 |
| 8 | V th Standard | 20000 |
|
9 |
VI th Standard |
20000 |
| 10 | VII th | 20000 |
| 11 | VIII th | 20000 |
