Fees Structure
Recived Tuition Fees Structure |
||
---|---|---|
Sr.No. | Class | Revised Tuition Fees Academic Year 2018-19 |
1 | Nursery | 6500 |
2 | L.K.G | 7000 |
3 | U.K.G | 8000 |
4 | Ist Standard | 8500 |
5 | IInd Standard | 9000 |
6 | IIIrd Standard | 9500 |
7 | IV th Standard | 10000 |
8 | V th Standard | 10500 |
9 |
VI th Standard |
11000 |
10 | VII th | 11500 |
11 | VIII th | 12000 |
12 | IX th | 12500 |
13 | X th | 13000 |