Faculty
Primary | ||||||
---|---|---|---|---|---|---|
Sr No | Name | Qualification | Post | Subject | Categery | Gender |
1 | Pokale Swati Ganesh | B.Sc. Bed. | Principal | Famale | ||
2 | Kengar Sudhir Sundarrao | B.com | Cleark | Male | ||
3 | Shaikh Ayesha | B.Sc.B.Eed | ASST.Teacher | Ist to 9 th | Female | |
4 | Sayyed Afroz | B.A.M.M.S.Appear | Computer Lab.Asst. | Ist to 9 th | Male | |
6 | Kadam Saroja | B.A.D.ed | Asst.Teacher | Ist & IInd English | Female | |
7 | Kadam Vidhya | B.A.B.Eed | Asst.Teacher | Ist & IInd E.V.S. | Female | |
9 | Ugalmugale Krishna | B.Com. B.P.ed | Sport Teacher | Ist to 9 th | Male | |
10 | Shinde Anisha .A | H.s.c D.ed | Asst.Teacher | Ivth to VIth Science | Female | |
11 | Bansode A.S | . B.Sc B.Eed | Asst.Teacher | IIIrd to VIth English | Male | |
13 | Kharade Shital | H.s.c D.ed | Asst.Teacher | IIIrd to VIth Art. | Female |
Pri-Primary | ||||||
---|---|---|---|---|---|---|
Sr No | Name | Qualification | Post | Subject | Categery | Gender |
1 | Pokale Swati Ganesh | B.Sc. Bed. | Principal | Female | ||
3 | Warpe Sonali .H | H.s.c D.ed | Asst.Teacher | Nursery | Female | |
4 | Jagtap Pranita | H.s.c D.ed | Asst.Teacher | L.K.G | Female | |
5 | Jagtap Pradnya.B | B.C.S | Asst.Teacher | L.K.G | Female | |
6 | Shinde Shital .R | B.S.c | Asst.Teacher | L.K.G | Female | |
7 | Varpe Sonali | B.Sc.B.Eed | Asst.Teacher | U.K.G | Female | |
8 | Jagtap pranita B | B.s.c B.ed | Asst.Teacher | U.K.G | Female | |
9 | Jogdand Kamini R | M.A Bed | Asst.Teacher | U.K.G | Female | |
10 | Jogdand Rohini M | Bsc Bed | Asst.Teacher | U.K.G | Female | |
11 | Patait Bharat C | Bsc TTC. | Asst.Teacher |
Male |
||
12 | Kawale Jyoti G | B.A.TTC. | Asst.Teacher | Female | ||